real-time attention intelligence for Base tokens. 5 endpoints, pay-per-call via x402.
payments: USDC on Base mainnet via x402macro orientation — top tokens ranked by attention share
| param | values | default |
|---|---|---|
| ?limit= | 1 – 50 | 10 |
| ?hours= | 1 / 2 / 4 / 8 / 12 / 24 | 4 |
| ?sort_by= | ATT_pct | MS_pct | INF_pct | velocity | ATT_delta | ATT_pct |
| ?min_mentions= | integer | 1 |
| field | description |
|---|---|
| symbol | token symbol |
| ATT_pct | composite attention share (%) — AIS-quality-filtered, mindshare + influence weighted |
| MS_pct | mindshare (%) — engagement-weighted mention share |
| INF_pct | influence (%) — account-weight-adjusted share |
| ATT_delta | change in ATT_pct vs prior window (pp). + = gaining, - = losing |
| unique_authors | distinct accounts posting about this token |
| signal_interpretation | agent-readable signal block (see reference section) |
{
"updated_at": "2026-04-10T13:03:01Z",
"data_age_minutes": 8.2,
"window_hours": 4,
"tokens": [
{
"symbol": "gitlawb",
"ATT_pct": 11.8,
"MS_pct": 7.7,
"INF_pct": 18.0,
"ATT_delta": -0.3,
"unique_authors": 12,
"signal_interpretation": {
"propagation_mode": "organic",
"followthrough": "uncertain",
"decay_risk": "low",
"flow_type": "mixed",
"price_alignment": "roughly_aligned",
"summary": "building",
"agent_action_hint": "monitor"
}
}
]
}
all 86 tokens ranked by 24h attention metrics — includes Hawkes cascade analysis, mention counts, quality metrics
| param | values | default |
|---|---|---|
| ?sort_by= | ATT_pct | velocity | mentions_24h | MS_pct | INF_pct | ATT_delta_pp | ATT_pct |
| ?min_mentions= | 0 – 100 | 1 |
| ?exclude_zero_att= | true | false | true |
| field | description |
|---|---|
| symbol | token symbol |
| ATT_pct | attention share (%) in last 24h — quality-filtered, mindshare + influence weighted |
| ATT_delta_pp | change in ATT_pct vs previous 24h window (percentage points) |
| MS_pct | mindshare (%) — engagement-weighted mention share |
| INF_pct | influence (%) — account-weight-adjusted share |
| mentions_24h | raw post count in last 24h (≥10 likes, not spam) |
| unique_authors | distinct accounts posting about token in 24h |
| top_accounts | top 3 accounts by engagement (format: @handle) |
{
"data": [
{
"symbol": "tibbir",
"ATT_pct": 4.8,
"ATT_delta_pp": -4.7,
"MS_pct": 3.3,
"INF_pct": 7.1,
"mentions_24h": 48,
"unique_authors": 38,
"top_accounts": ["@FrogHybrid_", "@CAn0nBull", "@JoeyF07"]
}
],
"meta": {
"window": "24h",
"total_tokens_tracked": 86,
"tokens_returned": 55,
"sort_by": "ATT_pct",
"computed_at": "2026-04-21T18:52:03.716471+00:00",
"data_age_seconds": 4
}
}
opportunity radar — cross-universe ranked signals with timing. replaces /v1/spikes.
| param | values | default |
|---|---|---|
| ?limit= | 1 – 20 | 5 |
| ?min_ais= | 0 – 1 | 0.05 |
| ?min_velocity= | float | 0 |
| ?spiking_only= | true | false | false |
| ?divergence_only= | true | false | false |
| ?require_history= | true | false | false |
| field | description |
|---|---|
| symbol | token symbol |
| score | composite signal strength (AIS × velocity × cascade × organic × history) |
| rank | position in ranked list (1 = best) |
| signal_type | "spike" | "building" | "divergence" |
| ais | Attention Intelligence Score (0-1) — Hawkes-derived quality metric |
| velocity | momentum multiplier vs 48h baseline. 3.0+ = meaningful spike |
| att_pct | current attention share (%) |
| ATT_delta_1h | attention change in last hour (e.g. "+3.2pp" or "-1.4pp") |
| cascade_multiplier | expected total wave size. 2.5 = current mentions will 2.5x before fading |
| half_life_hours | hours until 50% of cascade plays out (null if unknown) |
| organic_fraction | share of posts that are community-driven (0-1). >0.5 = self-reinforcing |
| divergence_detected | true if attention up but price flat/down — the alpha pattern |
| spike_history | { confirmed, total, hit_rate } — historical reliability. null if <5 spikes |
| key_factors | string array of 1-3 factors driving the score |
| caution | string array of flags (e.g. "half_life_under_1h", "thin_spike_history") |
| timing.window_open | bool — is this still worth entering? |
| timing.entry_quality | "strong" | "moderate" | "weak" | "closed" |
| timing.urgency | "act_now" | "monitor" | "wait" | "passed" |
| timing.elapsed_pct | estimated % of cascade already played out |
| timing.time_to_90pct_hours | hours until 90% complete (practical exit signal) |
| timing.decay_rate | "fast" (<2h) | "moderate" (2-8h) | "slow" (>8h) | "unknown" |
| signal_interpretation | agent-readable signal block (see reference section) |
| universe_size | total tokens scanned |
| signals_found | how many passed filters (before limit applied) |
{
"updated_at": "2026-04-10T13:03:01Z",
"data_age_minutes": 8.2,
"universe_size": 80,
"signals_found": 34,
"signals": [
{
"symbol": "MOLTEN",
"score": 0.538,
"rank": 1,
"signal_type": "spike",
"ais": 0.259,
"velocity": 4.76,
"att_pct": 5.65,
"ATT_delta_1h": "-1.2pp",
"cascade_multiplier": 2.62,
"half_life_hours": null,
"organic_fraction": 0.382,
"divergence_detected": false,
"spike_history": null,
"key_factors": ["velocity 4.8×", "large cascade 2.6×"],
"caution": ["high_competition_pressure", "thin_spike_history"],
"timing": {
"window_open": true,
"entry_quality": "strong",
"urgency": "act_now",
"elapsed_pct": null,
"time_to_90pct_hours": null,
"decay_rate": "unknown"
},
"signal_interpretation": {
"propagation_mode": "organic",
"followthrough": "uncertain",
"decay_risk": "low",
"flow_type": "mixed",
"price_alignment": "roughly_aligned",
"summary": "building",
"agent_action_hint": "monitor"
}
}
]
}
full deep dive — everything about one token: attention, price, hawkes, timing, narrative, history. accepts symbol or contract address. e.g. /v1/token/BNKR or /v1/token/0xa1f72459dfa10bad200ac160ecd78c6b77a747be
| param | values | default |
|---|---|---|
| ?hours= | 1 – 168 | 4 |
| field | description |
|---|---|
| symbol | token symbol |
| updated_at | timestamp of analysis |
| attention.ATT_pct | current composite attention share (%) |
| attention.MS_pct | mindshare (%) |
| attention.INF_pct | influence (%) |
| attention.velocity | momentum multiplier vs baseline |
| attention.ATT_delta_1h | attention change in last hour |
| attention.ATT_delta_4h | attention change in last 4 hours |
| price.price_usd | live price from GeckoTerminal |
| price.change_1h_pct | price change (1h) |
| price.change_24h_pct | price change (24h) |
| price.market_cap | market cap (USD) |
| price.volume_24h | 24h trading volume (USD) |
| divergence.detected | true when attention up but price flat/down |
| spike_history.confirmed | count of confirmed spikes with price follow-through |
| spike_history.total | total count of detected spikes |
| spike_history.hit_rate | % of spikes that resulted in price movement |
| timing.window_open | is the current signal still actionable? |
| timing.entry_quality | "strong" | "moderate" | "weak" | "closed" |
| timing.peak_attention_in_hours | estimated hours to peak attention (null if passed) |
| timing.cascade_multiplier | expected total mentions this event will generate |
| timing.decay_rate | "fast" | "moderate" | "slow" | "unknown" |
| hawkes.ais | Attention Intelligence Score from Hawkes process |
| hawkes.branching_factor | expected replies per post. >0.8 = self-sustaining |
| hawkes.branching_factor_weighted | follower-weighted branching. higher = influential accounts amplifying |
| hawkes.viral_potential | SEISMIC score. >2.0 = high viral potential |
| hawkes.organic_fraction | community-driven share (0-1) |
| hawkes.influence_concentration | 0 = distributed, 1 = single whale. high = fragile signal |
| hawkes.top_competitors | competing tokens with pressure scores |
| narrative.summary | brief narrative of what's being discussed |
| narrative.signal_type | "spike" | "building" | "divergence" | "noise" |
| recent_posts[] | top posts ≥10 likes with text, author, engagement, created_at |
| signal_interpretation | agent-readable signal block (see reference section) |
Full response includes complete attention, price, hawkes, timing, narrative, and historical data. Example omitted for brevity.
where creators are moving — directed rotation graph with quality-filtered crossover evidence
| param | values | default |
|---|---|---|
| ?window= | 1h | 4h | 4h |
| ?limit= | 1 – 25 | 10 |
| ?confirmed_only= | true | false | true |
| field | description |
|---|---|
| edges[].from | source token symbol |
| edges[].to | destination token symbol |
| edges[].weight | count of creators moving in this direction |
| edges[].top_creator.username | most influential creator on this edge |
| edges[].top_creator.followers | follower count of top creator |
| edges[].top_creator.max_likes | max likes on posts driving this rotation |
| nodes[].symbol | token symbol |
| nodes[].inflow | count of creators entering this token |
| nodes[].outflow | count of creators leaving this token |
| nodes[].net_flow | inflow - outflow (positive = gaining creators) |
| nodes[].post_count | total posts about this token in window |
| nodes[].ATT_growth | attention % change in this window |
| nodes[].signal_interpretation | agent-readable signal block (see reference section) |
{
"window": "4h",
"edges": [
{
"from": "INSTACLAW",
"to": "ODAI",
"weight": 1,
"top_creator": {
"username": "@thebasedfrogx",
"followers": 2486,
"max_likes": 11
}
}
],
"nodes": [
{
"symbol": "ODAI",
"inflow": 1,
"outflow": 0,
"post_count": 18,
"net_flow": 1,
"ATT_growth": 34.2,
"signal_interpretation": {
"propagation_mode": "organic",
"followthrough": "strong",
"decay_risk": "pending",
"flow_type": "mixed",
"price_alignment": "aligned",
"summary": "early_momentum",
"agent_action_hint": "monitor"
}
}
]
}
bankr agent universe — attention dashboard for the bankr ecosystem
| param | values | default |
|---|---|---|
| ?hours= | 1 – 24 | 4 |
| ?sort_by= | ATT_pct | ATT_delta | velocity | ATT_pct |
| field | description |
|---|---|
| leaderboard[].symbol | agent or token symbol |
| leaderboard[].ATT_pct | attention share within bankr ecosystem (%) |
| leaderboard[].ATT_base | attention share in full ecosystem (%) for context |
| leaderboard[].ATT_delta | change in ATT_pct vs prior window (pp) |
| leaderboard[].velocity | momentum multiplier |
| leaderboard[].mentions_Nh | mention count in time window (N=hours param) |
| leaderboard[].unique_authors | distinct creators posting about this entry |
| leaderboard[].rank | position in leaderboard |
| leaderboard[].fee_revenue_24h | 24h fee revenue if bankr agent (else null) |
| leaderboard[].signal_interpretation | agent-readable signal block (see reference section) |
| top_gainers[] | entries with highest ATT_delta |
| top_losers[] | entries with lowest ATT_delta |
| total_attention_share | combined bankr ecosystem attention share in full universe (%) |
| agents_tracked | total count of bankr agents in system |
| active_agents | count of agents with posts in this window |
{
"updated_at": "2026-04-10T13:03:01Z",
"data_age_minutes": 0.5,
"window_hours": 4,
"total_attention_share": 31.2,
"agents_tracked": 48,
"active_agents": 12,
"leaderboard": [
{
"symbol": "felix",
"ATT_pct": 8.7,
"ATT_base": 2.1,
"ATT_delta": 1.2,
"velocity": 2.4,
"mentions_4h": 34,
"unique_authors": 21,
"rank": 1,
"fee_revenue_24h": 3240.50,
"signal_interpretation": {
"propagation_mode": "organic",
"followthrough": "strong",
"decay_risk": "low",
"flow_type": "organic",
"price_alignment": "aligned",
"summary": "sustained_build",
"agent_action_hint": "high_conviction"
}
}
],
"top_gainers": [
{ "symbol": "felix", "delta": 1.2 }
],
"top_losers": [
{ "symbol": "kelly", "delta": -0.4 }
]
}
Every endpoint response includes a signal_interpretation block. This 7-field agent-readable structure decodes the signal pattern in one glance.
| field | values & meaning |
|---|---|
| propagation_mode | quiet: external triggers, low echo | organic: community self-amplification | viral: self-sustaining cascade |
| followthrough | strong: momentum will compound | thin: won't compound much | uncertain: not enough data yet |
| decay_risk | imminent: <1h | pending: 1-4h | low: 4h+ | unknown: insufficient data |
| flow_type | organic: f_endo >0.5 (community-driven) | exogenous: f_endo <0.35 (external event) | mixed: in-between |
| price_alignment | aligned: historically precedes price moves | misaligned: won't convert to price | roughly_aligned: sometimes follows | unknown: no history |
| summary | one-word situation label: rotation_risk | early_momentum | fading_spike | sustained_build | exogenous_event | noise | building |
| agent_action_hint | high_conviction: strong organic build, act | flag: notable but uncertain | monitor: watch closely | deprioritize: fading | rotate_out: attention leaving |
from x402.http import x402_client
import httpx
client = x402_client(
private_key="0xYOUR_KEY",
httpx_client=httpx.Client()
)
# radar sweep — best opportunities right now ($0.15)
signal = client.get("https://api.checkr.social/v1/signal").json()
# deep dive on the top result ($0.45)
top = signal["signals"][0]["symbol"]
token = client.get(f"https://api.checkr.social/v1/token/{top}").json()
# x402-authenticated requests require HTTP signing
# use an x402-compatible client (Python SDK recommended)